The VT-line lathes are highly dynamic, with rigid and precise construction. This makes them the ideal choice for large-batch production or producing individual items. The VT line has been designed for customers requiring the highest processing parameters and appreciating the durability and reliability of their machines.
TBI VT 470
TBI VT 470
TBI VT 470
TBI VT 470
Select information
- Control: CNC Fanuc
- High travel rates for the X and Z axes
- Highly rigid construction
- Slide guides
- A central lubrication system for guides and ball-and-roller mechanisms
- A quick-change die (VDI 40) as a standard feature
- The machine fully conforms to the applicable European safety standards, such as CE and EMV.
Standard
- CNC control, Fanuc 0iTD
- 3-jaw hydraulic lathe chuck
- Automatic 12-slot VDI 40 head
- Set of hardened lathe jaws
- Cooling system
- Central lubrication system
- Hydraulic power unit
- Tailstock with hydraulic centre sleeve
- Chip conveyor
- Electric cabinet cooling
- Full work area shield
- Work area lighting
- Feet
- Instruction manual and electric diagrams
- Programming instruction
- Operator tools
- CE certificate
Optional
Control:
- Fanuc 21 iTB Manual Guide I
- Siemens 828
Spindle options:
- Increase in power of spindle drive to 30/37 kW
- Counter-spindle - only VT 470/ 1 000
- C-axis spindle - encoder 25 arcsec
- C-axis of counter spindle - encoder 5 arcmin
- C-axis of counter spindle - encoder 25 arcsec
Steady rests:
- Fixed manual steady rest (Ø50-250)
- Fixed manual steady rest (Ø250-400)
- Mounting for S.M.W Auto Block hydraulic steady rests (for fixed and moveable steady rests)
- S.M.W SLU 3.0 (Ø12-152) hydraulic steady rest
- S.M.W SLU 3.1 (Ø202-165) hydraulic steady rest
- S.M.W SLU 3.2 (Ø50-200) hydraulic steady rest
Other:
- Powered tools
- Renishaw tool probe – RP3
- Programmable tailstock
- Tool holder for powered tools - angled 90˚
- Tool holder for powered tools - straight
- Tool holder for powered tools - angled 90˚, cooling through spindle
- Tool holder for powered tools - straight, cooling through spindle
- Electric cabinet air conditioning
- High pressure coolant pump 10 bar
- High pressure coolant pump 20 bar
- Interface for rod feeder
- Warranty extension by an additional 12 months
Move the table
Name | Unit | TBI VT 470 | |||
---|---|---|---|---|---|
Standard | Sub-spindle | Live tools | Live tools + sub-spindle | ||
Possibilities | |||||
Max. diameter of the material over the bed | mm | 680 | |||
Max. turning diameter | mm | 470 | |||
Max. diameter of the material on the coves | mm | 480 | |||
Max. turning length | mm | 550 (1 050/ 1 550/ 2 050/ 3 050 option) | |||
Bed slope | 45˚ | ||||
Bed | |||||
X axis transfer | mm | 240 + 40 | |||
X axis motor speed | m/min | 20 | |||
Z axis transfer | mm | 590 (1090 / 1590 / 2087 / 2590 / 3090 option) | |||
Z axis motor speed | m/min | 24 | |||
W axis transfer | mm | 1050 (tylko VT 470/1000) / 2050 (only VT 470/2000) | |||
W axis motor speed | m/min | 24 | |||
Main spindle | |||||
Spindle transit | mm | 87 | |||
Spindle nose | A2 – 8 | ||||
Main motor | AC - belt drive | ||||
Motor power | kW | 22 / 26 | |||
Spindle speed | rpm | 3 500 | |||
Hydraulic grip size | mm | 305 | |||
Counter-spindle (optional) | |||||
Spindle transit | mm | - | 52 | - | 52 |
Spindle nose | - | A2–6 | - | A2–6 | |
Motor power | kW | - | 11 |
- |
11 |
Spindle speed | rpm | - | 4 000 | - | 4 000 |
Turret | |||||
Type | Hydraulic | Servo | |||
Automatic head 12 – positional VDI | |||||
Head size | VDI 40 | ||||
Head slot no. | pcs. | 12 | |||
Max. tool size | mm x mm | 25 x 25 | |||
Indexing time | s | 0,9 | 0,15 | ||
Tailstock | |||||
Sleeve tusk diameter | mm | 110 | - | 110 | - |
Sleeve tusk internal cone | MT-5 | - | MT-5 | - | |
Sleeve tusk transform | mm | 100 | - | 100 | - |
Ball screws | |||||
X axis | Ø28 x P6 | ||||
X axis engine power | kW | 4 | |||
Z axis | Ø40 x P10 | ||||
Z axis engine power | kw | 4 | |||
W axis | Ø32 x P10 | ||||
W axis engine power | kW | 4 | |||
Cooling system | |||||
Pump power | kW | 0,6 | |||
Coolant tank capacity | l | 160 | |||
Dimensions and weight | |||||
Weight | kg | 7 100 (7700 / 8300 / 8900 / 9500/ 10100 option) | |||
Length | mm | 3 107 (3607 / 4107/ 4607 / 5107/ 5607 option) | |||
Width | mm | 1 772 | |||
Height | mm | 1 938 |
Dowload PDF