The SH series horizontal processing centres by TBI are compact and universal automated milling and drilling machines designed for mass production.
CATIA V6 Machining Engineer
CATIA V6 Machining Engineer
Cubby
Add product to wish to return to it later or send bulk
The SH series horizontal processing centres by TBI are compact and universal automated milling and drilling machines designed for mass production.
Select information
Name | Unit | TBI SH 500 |
---|---|---|
Travel | ||
X-axis | mm | 800 |
Y-axis | mm | 725 |
Z-axis | mm | 725 |
Table | mm | 500 x 500 |
Dimension of T-slot | 24 x M16 x P2.0 | |
Max. table load | kg | 600 |
Distance spindle axis | mm | 50-775 |
Spindle nose to table | mm | 150-875 |
Number of pallets | 2 | |
Pallet exchange system | rotary | |
Main spindle | ||
Spindle motor | Direct-drive | |
Motor power (S1 / S6) | kW | 15 / 18,5 |
Spindle speed | rpm | 10 000 |
Spindle taper | BT-40 | |
» Air blast | ||
ATC | ||
Type | Two arms | |
Tools no. | pcs. | 40 |
Max. tool diameter | mm | 85 |
Max. tool diameter with next tool empty | mm | 170 |
Max. tool weight | kg | 8 |
Max. tool length | mm | 300 |
Tool change time (N-N) | s | 1,98 |
Speed rate | ||
Rapid feed rate-X/Y/Z | m/min | 30/30/30 |
Coolant tank | ||
Cooling through spindle | bar | 20 |
Capacity | l | 400 |
Dimensions and weight | ||
Weight | kg | 15 300 |
Length | mm | 3 834 |
Width | mm | 5 511 |
Height | mm | 2 957 |
Dowload PDF
This site uses cookies. Using her consent to their use, in accordance with current browser settings. Cookies policy.