X/Y/Z axis | mm | 800 / 725/ 725 |
table surface | mm | 500 x 500 x 2 pcs. |
T-slots (number x width x spacing) | 24 x 16 x 125 | |
Max. table load | kg | 800 |
distance spindle axis - area table | mm | 50-775 |
distance spindle face - area table | mm | 200-925 |
Number of pallets | pcs. | 2 |
Main drive | direct-drive (SK40) / belt drive (SK50) | |
Spindle taper | type | HSK63A |
Drive power (S1/S6) | kW | 15/18,5 |
Max. rotations | rpm | 10000 (SK40) / 6000 (SK50) |
Type | chain | |
Number of tools | pcs. | 60 |
Max. tool weight | kg | 20 |
Max. tool length | mm | 400 |
X/Y/Z rapid traverse | m/min | 30/30/30 |
Length | mm | 4835 |
Width | mm | 3227 |
Height | mm | 2957 |
Weight | kg | 13500 |
Call us Monday to Friday between 8am and 4pm and we will give you comprehensive telephone advice. Outside our advisers' working hours we suggest you send us an email or contact us via the contact form. contact form.